Race 1 | |||||
Time 7.15pm | |||||
Lane No | No | Name | Age | Club | Time |
1 | 800 | Christine Swain | SW | Unattached | 11.57 |
2 | 801 | Christine Oldfield | V75 | Holme Pierrepont | 10.00 |
3 | 802 | Freya Lacey | 10 | Notts AC | 8.30 |
4 | 803 | Isabelle Davey | 9 | Notts AC | 8.30 |
5 | 804 | Deanna Cresswell | 13 | Notts AC | |
6 | 805 | Jeanette Stevens + Guide | W50 | Notfast RC | 7.45 |
7 | 806 | Maya Rakadjieva | 13 | Notts AC | 7.20 |
8 | 807 | Shylah Barratt | 9 | Notts AC | 7.18 |
9 | 808 | ||||
10 | 809 | ||||
11 | 810 | ||||
12 | 811 |
Race 2 | |||||
Time 7.35 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 812 | Matthew Long | V45 | South Derbyshire Road Runners | 7.00 |
2 | 813 | Vivien Hughes | 12 | Notts AC | 7.00 |
3 | 814 | Christine Bexton | V60 | Beeston AC | 6.58 |
4 | 815 | Lisa Staley | V45 | Sutton in Ashfield AC | 6.30 |
5 | 816 | Paul Davidson | M60 | Grantham AC | 6.30 |
6 | 817 | Charlie Reed | 13 | Notts AC | 6.20 |
7 | 818 | Richard Bradbury | V45 | Rushcliffe AC | 6.20 |
8 | 819 | Steve Leek | V55 | Notts AC | 6.15 |
9 | 820 | Steve Schofield | V55 | Unattached | 6.15 |
10 | 821 | ||||
11 | 822 | ||||
12 | 823 |
Race 3 | |||||
Time 7.48 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 824 | Freya Longmead | 12 | Mansfield Harriers | 6.14 |
2 | 825 | Nyah Stretton | 11 | Notts AC | 6.05 |
3 | 826 | Warren Cross | 12 | Notts AC | 6.02 |
4 | 827 | Sophie Eadsforth | V45 | Beeston AC | 6.00 |
5 | 828 | Lucy Grant | V35 | Beeston AC | 6.00 |
6 | 829 | Cara McCarney | 14 | Burton AC | 5.58 |
7 | 830 | Caitlin McCarney | 12 | Burton AC | 5.55 |
8 | 831 | Adam Scrimshaw | 11 | Notts AC | 5.50 |
9 | 832 | Euan Fraser | 12 | Notts AC | 5.48 |
10 | 833 | Steve Hargrave | V55 | Nuneaton Harriers | 5.47 |
11 | 834 | ||||
12 | 835 |
Race 4 | |||||
Time 8.00 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 836 | Becca Peach | SW | Notts AC | 5.45 |
2 | 837 | Charlie Pearce | V45 | Beeston AC | 5.45 |
3 | 838 | Simon Nash | V55 | Redhill Road Runners | 5.45 |
4 | 839 | William Reddish | 10 | Notts AC | 5.40 |
5 | 840 | Louise Read | V35 | Notts AC | 5.40 |
6 | 841 | Caitlin Bradbury | SW | Beeston AC | 5.40 |
7 | 842 | Mikyla Thomas | 12 | Notts AC | 5.40 |
8 | 843 | Monica Williamson | V60 | Leamington C & AC | 5.40 |
9 | 844 | Naomi Elliott | SW | Notts AC | 5.40 |
10 | 845 | Becky Harris | U20 | Notts AC | 5.40 |
11 | 846 | ||||
12 | 847 |
Race 5 | |||||
Time 8.13 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 848 | Yasmin Nutt | U20 | Notts AC | 5.40 |
2 | 849 | Samuel Collins | 11 | Notts AC | 5.35 |
3 | 850 | Matthew Nutt | V50 | Notts AC | 5.35 |
4 | 851 | David Oxland | V65 | Notts AC | 5.35 |
5 | 852 | Elizabeth Pennington | Sw | University of Birmingham | 5.35 |
6 | 853 | Neil Fowler | V50 | Crewe & Nantwich | 5.30 |
7 | 854 | Emily Rawson | 14 | Notts AC | 5.30 |
8 | 855 | Alex Gore | 13 | Notts AC | 5.30 |
9 | 856 | Sam Barfield | SM | Beeston AC | 5.30 |
10 | 857 | David Beighton | V35 | Beeston AC | 5.30 |
11 | 858 | ||||
12 | 859 |
Race 6 | |||||
Time 8.26 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 860 | Gaby Sutton | 14 | Notts AC | 5.30 |
2 | 861 | Daniel Herlihy | Unattached | 5.25 | |
3 | 862 | Holly Hipkiss | 15 | Notts AC | 5.25 |
4 | 863 | Adrian Dix | V45 | Newark AC | 5.20 |
5 | 864 | Paul Newton | V50 | Redhill Road Runners | 5.20 |
6 | 865 | Iris Clarke | 12 | Sutton in Ashfield AC | 5.20 |
7 | 866 | Luke Hudd | 15 | Sutton in Ashfield AC | 5.20 |
8 | 867 | Paul Chaplin | V45 | Barrow Runners | 5.20 |
9 | 868 | Daniel Ferguson | 15 | Notts AC | 5.15 |
10 | 869 | Leigh Stubbs | V35 | Redhill Road Runners | 5.15 |
11 | 870 | ||||
12 | 871 |
Race 7 | |||||
Time 8.39 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 872 | George Sinski | 12 | Notts AC | 5.15 |
2 | 873 | Harry Taylor | V35 | Beeston AC | 5.15 |
3 | 874 | Ben Squire | 16 | Rushcliffe AC | 5.15 |
4 | 875 | Kirandeep Marsh | SW | Tonbridge AC | 5.15 |
5 | 876 | Geoff Lowry | V55 | Heanor Running Club | 5.10 |
6 | 877 | Russell Parkin | V55 | Derby AC | 5.10 |
7 | 878 | Maisie Trueman | 14 | Burton AC | 5.10 |
8 | 879 | Joseph Monk | 13 | Newark AC | 5.10 |
9 | 880 | Phil Herd | V40 | Beeston AC | 5.10 |
10 | 881 | Archie Bradbury | 14 | Rushcliffe AC | 5.10 |
11 | 882 | Oscar Wyszynski | 14 | Rushcliffe AC | 5.10 |
12 | 883 |
Race 8 | |||||
Time 8.52 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 884 | Michael Romanienko | SM | Notts AC | 5.10 |
2 | 885 | John-Paul Smith McGloin | 14 | Notts AC | 5.00 |
3 | 886 | Graham Moffatt | V50 | Rushcliffe AC | 5.00 |
4 | 887 | Chris Burrows | SM | BRAT | 4.59 |
5 | 888 | Joel McGraw | 16 | Amber Valley & Erewash | 4.55 |
6 | 889 | Michael Tomkins | V40 | Kings Heath RC | 4.55 |
7 | 890 | Martin Hunt | V35 | Formula One | 4.55 |
8 | 891 | Simon Roberts | SM | Newark AC | 4.55 |
9 | 892 | Gavin McDermott | V50 | Leicester Coritanians | 4.50 |
10 | 893 | Craig Taylor | V35 | Notts AC | 4.50 |
11 | 894 | ||||
12 | 895 |
Race 9- Tim Weathall Mile | |||||
Time 9.04 | |||||
Lane No | No | Name | Age | Club | Time |
1 | 896 | John Muddeman | V35 | Notts AC | 4.45 |
2 | 897 | Luke Challender | 17 | Notts AC | 4.45 |
3 | 898 | Adam Bayley | 15 | Rushcliffe AC | 4.40 |
4 | 899 | Jarrett Perkins | SM | Notts AC | 4.40 |
5 | 900 | Stanley Clarke | 16 | Sutton in Ashfield AC | 4.33 |
6 | 901 | Finlay Hutchinson | 16 | Notts AC | 4.30 |
7 | 902 | Stephen Long | V40 | Unattached | 4.30 |
8 | 903 | Alistair Watson | V40 | Notts AC | 4.25 |
9 | 904 | Edward Buck | 19 | Newark AC | 4.20 |
10 | 905 | Andrew Warburton | SM | Notts AC | 4.20 |
11 | 906 | Thomas Trimble | SM | Lincoln & Wellington | 4.20 |
12 | 907 |
Comments are closed