Hammer | |||||
Number | Surname | First Name | Club | Age Group | Result |
320 | Careless | Jacob | Notts AC | U15 | 35.84 |
321 | Purchase | Anna | Notts AC | U17 | 54.66 |
322 | Williams | Courtney | Notts AC | U17 | 31.24 |
324 | Sandhu | Nikeeta | Notts AC | U17 | 36.56 |
325 | Bobash | Sarah | Birchfield Harriers | SW | NT |
326 | Murch | Craig | Rugby & N’Hampton | SM | 66.73 |
327 | Bean | Poppy | Notts AC | U17 | 41.49 |
328 | Barnsdale | Alice | Lincoln Wellington | U20 | 46.65 |
Shot – Unofficial (No Sector Lines) | |||||
Number | Surname | First Name | Club | Age group | Result |
320 | Careless | Jacob | Notts AC | U15 | 8.34 |
323 | Williams | Robert | Notts AC | U15 | 7.44 |
327 | Bean | Poppy | Notts AC | U17 | 9.65 |
329 | Wright | Brandon | Notts AC | U20 | 12.74 |
Clarke | Chris | 12.07 |
Comments are closed